Floor Plans
We have a range of floor plans to choose from.
CANNONHILL 12
FITS 8.50m x 21.00m
3
1
1
DIMENSIONS
| Dwelling | 81.49 sqm | 8.77 sq |
| Garage | 22.96 sqm | 2.47 sq |
| Porch | 5.28 sqm | 0.57 sq |
| Alfresco | 0 sqm | 0 sq |
| Total | 109.73 sqm | 11.81 sq |
MOSELEY 15
FITS 8.50m x 28.00m
3
2
1
DIMENSIONS
| Dwelling | 112.15 sqm | 12.07 sq |
| Garage | 22.96 sqm | 2.47 sq |
| Porch | 5.29 sqm | 0.57 sq |
| Alfresco | 0 sqm | 0 sq |
| Total | 140.40 sqm | 15.11 sq |
OSCOTT 17
FITS 12.50m x 21.00m
3
2
2
DIMENSIONS
| Dwelling | 115.17 sqm | 12.40 sq |
| Garage | 36.00 sqm | 3.88 sq |
| Porch | 4.79 sqm | 0.52 sq |
| Alfresco | 0 sqm | 0 sq |
| Total | 155.96 sqm | 16.79 sq |
ROMSLEY 20
FITS 10.50m x 28.00m
4
2
2
DIMENSIONS
| Dwelling | 143.41 sqm | 15.44 sq |
| Garage | 36.18 sqm | 3.89 sq |
| Porch | 5.48 sqm | 0.59 sq |
| Alfresco | 0 sqm | 0 sq |
| Total | 185.07 sqm | 19.92 sq |
MERIDEN 20
FITS 14.00m x 21.00m
3
2
2
DIMENSIONS
| Dwelling | 137.67 sqm | 14.82 sq |
| Garage | 36 sqm | 3.88 sq |
| Porch | 5.99 sqm | 0.64 sq |
| Alfresco | 0 sqm | 0 sq |
| Total | 179.66 sqm | 19.34 sq |
SHIRLEY 20
FITS 10.5m x 28.00m
4
2
1
DIMENSIONS
| Dwelling | 141.10 sqm | 15.19 sq |
| Garage | 23.58 sqm | 2.54 sq |
| Porch | 5.52 sqm | 0.59 sq |
| Alfresco | 9.22 sqm | 0.99 sq |
| Total | 179.42 sqm | 19.31 sq |
BROMWICH 21
FITS 12.5m x 28.00m
4
2
2
DIMENSIONS
| Dwelling | 149.03 sqm | 16.04 sq |
| Garage | 36.16 sqm | 3.89 sq |
| Porch | 3.66 sqm | 0.39 sq |
| Alfresco | 0.00 sqm | 0.00 sq |
| Total | 188.85 sqm | 20.33 sq |
DUDLEY 22
FITS 12.5m x 28.00m
4
2
2
DIMENSIONS
| Dwelling | 163.52 sqm | 17.60 sq |
| Garage | 36.05 sqm | 3.88 sq |
| Porch | 5.08 sqm | 0.55 sq |
| Alfresco | 0.00 sqm | 0.00 sq |
| Total | 204.65 sqm | 22.03 sq |
SPARKHILL 23
FITS 12.5m x 28.00m
4
2
2
DIMENSIONS
| Dwelling | 158.46 sqm | 17.06 sq |
| Garage | 36.14 sqm | 3.89 sq |
| Porch | 5.28 sqm | 0.57 sq |
| Alfresco | 10.11 sqm | 1.09 sq |
| Total | 209.99 sqm | 22.60 sq |
DORRIDGE 23
FITS 12.5m x 28.00m
4
2
1
DIMENSIONS
| Dwelling | 158.46 sqm | 17.06 sq |
| Garage | 36.14 sqm | 3.89 sq |
| Porch | 5.28 sqm | 0.57 sq |
| Alfresco | 10.11 sqm | 1.09 sq |
| Total | 209.99 sqm | 22.60 sq |
HOPWOOD 24
FITS 12.5m x 30.00m
4
2
2
DIMENSIONS
| Dwelling | 165.15 sqm | 17.78 sq |
| Garage | 36.15 sqm | 3.89 sq |
| Porch | 3.82 sqm | 0.41 sq |
| Alfresco | 13.02 sqm | 1.40 sq |
| Total | 218.14 sqm | 23.48 sq |
DANZEY 25
FITS 14m x 28m
4
2
2
DIMENSIONS
| Dwelling | 177.75 sqm | 19.13 sq |
| Garage | 36.14 sqm | 3.89 sq |
| Porch | 6.14 sqm | 0.66 sq |
| Alfresco | 10.83 sqm | 1.17 sq |
| Total | 230.86 sqm | 24.85 sq |
CHADWICK 25
FITS 12.5m x 32.00m
4
2
2
DIMENSIONS
| Dwelling | 177.37 sqm | 19.09 sq |
| Garage | 36.30 sqm | 3.91 sq |
| Porch | 4.57 sqm | 0.49 sq |
| Alfresco | 7.93 sqm | 0.85 sq |
| Total | 226.17 sqm | 24.35 sq |
PORTWAY 26
FITS 12.5m x 32.00m
4
2
2
DIMENSIONS
| Dwelling | 187.38 sqm | 20.17 sq |
| Garage | 36.06 sqm | 3.88 sq |
| Porch | 4.97 sqm | 0.53 sq |
| Alfresco | 8.41 sqm | 0.91 sq |
| Total | 236.82 sqm | 25.49 sq |
ROWINGTON 26
FITS 12.5m x 30.00m
4
2
2
DIMENSIONS
| Dwelling | 185.49 sqm | 19.97 sq |
| Garage | 36.06 sqm | 3.88 sq |
| Porch | 5.48 sqm | 0.59 sq |
| Alfresco | 11.97 sqm | 1.29 sq |
| Total | 239 sqm | 25.73 sq |
BENTLEY 26
FITS 14m x 28m
4
2
2
DIMENSIONS
| Dwelling | 187.87 sqm | 20.22 sq |
| Garage | 36.06 sqm | 3.88 sq |
| Porch | 4.93 sqm | 0.53 sq |
| Alfresco | 10.39 sqm | 1.12 sq |
| Total | 239.25 sqm | 25.75 sq |
BUCKLEY 26
FITS 14m x 28m
4
2
2
DIMENSIONS
| Dwelling | 184.83 sqm | 19.90 sq |
| Garage | 36.07 sqm | 3.88 sq |
| Porch | 4.24 sqm | 0.46 sq |
| Alfresco | 9.14 sqm | 0.98 sq |
| Total | 234.28 sqm | 25.22 sq |
PORTWAY 27
FITS 14m x 32m
4
2
2
DIMENSIONS
| Dwelling | 200.02 sqm | 21.53 sq |
| Garage | 36.14 sqm | 3.89 sq |
| Porch | 5.09 sqm | 0.55 sq |
| Alfresco | 9.87 sqm | 1.06 sq |
| Total | 251.12 sqm | 27.03 sq |
SOLIHULL 28
FITS 16m x 28m
4
2
2
DIMENSIONS
| Dwelling | 196.44 sqm | 21.15 sq |
| Garage | 36.44 sqm | 3.92 sq |
| Porch | 8.68 sqm | 0.93 sq |
| Alfresco | 12.70 sqm | 1.37 sq |
| Total | 254.26 sqm | 27.37 sq |
BERKSWELL 29
FITS 14m x 32m
4
2
2
DIMENSIONS
| Dwelling | 210.79 sqm | 22.69 sq |
| Garage | 36.16 sqm | 3.89 sq |
| Porch | 5.93 sqm | 0.64 sq |
| Alfresco | 15.67 sqm | 1.69 sq |
| Total | 268.55 sqm | 28.91 sq |
PACKINGTON 29
FITS 14m x 32m
4
2
2
DIMENSIONS
| Dwelling | 206.15 sqm | 22.19 sq |
| Garage | 36.05 sqm | 3.88 sq |
| Porch | 5.97 sqm | 0.64 sq |
| Alfresco | 12.98 sqm | 1.40 sq |
| Total | 261.15 sqm | 28.11 sq |
FRANKLEY 32
FITS 16m x 32m
4
2
2
DIMENSIONS
| Dwelling | 241.48 sqm | 25.99 sq |
| Garage | 37.25 sqm | 4.01 sq |
| Porch | 5.52 sqm | 0.59 sq |
| Alfresco | 13.07 sqm | 1.41 sq |
| Total | 297.32 sqm | 32.00 sq |
find us
you can find us
Level 2, 111 Overton Road
Williams Landing, Victoria 3027
contact
contact us
email us: [email protected]
give us a call: 1300 912 609
We provide a wide range of fixed price home and land packages featuring the latest home designs with great value inclusions in the most popular land estates in Victoria.
WE CAN BE FOUND ON
![]() |
![]() |
![]() |


